Our heart is to help people from different industries to save their time and money in all of their repair and restoration projects.
Our solutions come from 60+ years of family-owned machine shop and repair business. The design of our tool is simple, so simple that it will make you wonder how it works.
The “V” angle is the same “V” for outside threads as it is on the inside threads. One goes around a shaft (outside), the other around a hole (inside). Rotary thread restoration uses a singlepoint to restore the thread. The tool’s designed to restore the continuous “V” and help you finish a project without a fuss.
The Rotary Thread family is made up of experienced people and we put our knowledge into the tool that’s forever changed the industry. We’re more than happy to assist you with your repair and restoration projects. You can email or chat with us any time if you have any questions,
RTK 2.1 Master Kit
RTK 3.1 Standard Kit
RTK 1.2 Gland Restore Kit
RTK 1.1 Thread Starter Kit
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Tap | Die | Manual Thread File | Thread Plow Outside Thread Tool | Thread Plow Inside Thread Tool | RT Industrial Master Kit | |
Thread & Profile Types | ||||||
Inch | ||||||
Metric | ||||||
Pipe | ||||||
ACME | ||||||
Buttress | ||||||
Square Threads | ||||||
Snap-Ring Groove | ||||||
Glands & Ports | ||||||
Operational Features | ||||||
Male (outside) | ||||||
Female (inside) | ||||||
Number of Pitches it can restore/tool | 1 | 1 | 8 | 4 to 28 TPI (within range) dependant on model | 4 to 28 TPI (within range) dependant on model | No Limit |
Made to Restore Threads | ||||||
Relative Time for Typical Repair | 5-10 min. | 5-10 min | 12 min - several hours | 8 min - 30 min | 8 min - 30 min | 1 min |
Power Transmission | Manual | Manual | Manual | Manual | Manual | Power Tool Driven |
Effort Required for Repair | Easy - Hard | Easy - Hard | Hard | Easy - Medium | Easy - Medium | Easy |
Inside Dia. Range Thread | 1/16" - 3" approx | - | - | - | 5/16" - 4 1/4" | 7/16" - No Limit |
Outside Dia. Range Thread | - | 1/4" - 3 approx | No Limit | 5/32" - 6" | - | No Limit |
Recommended Speed | Hands Speed | Hands Speed | Hands Speed | Hands Speed | Hands Speed | 200 to 12k RPM (recommended) |
Can restore a threaded shaft with keyway | ||||||
Threaded Lock Collars | ||||||
Doesn't require a separate tool per size | ||||||
Risk Involved | ||||||
Broken Off | YES | YES | ||||
Crossing | YES | YES | YES | YES | If held in one spot | |
Stripping | YES | YES | ||||
Galling | YES | YES | ||||
Chewing | YES | YES | YES |
Jason Bello – Vice President of Sales – jason@lewisproducts.com – (609) 491-3359
Looks like you haven't made a choice yet.